| << Klicken Sie, um das Inhaltsverzeichnis anzuzeigen >> Navigieren: System Variables > SelectMode | 
Type: Integer
Saved in: current session (resets when the program is closed)
Initial value: 7
Controls object selection in the drawing as well as display of their properties in the Properties panel. Global setting; functions for all files in the current program session.
| 0 | - | Everything is switched off the selected entity is not marked; properties of the selected entity are not shown in the Properties panel. | 
| 1 | 0 bit | Selected entities are marked with the selection markers. | 
| 2 | 1 bit | Shows properties of the selected entities in the Properties panel. | 
| 3 | 1 bit + 0 bit | Selected entities are marked with the markers and their properties are displayed in the Properties panel. | 
| 4 | 2 bits | Outlines of the selected entities are marked with the dashed line. | 
| 5 | 2 bits + 0 bit | Outlines of the selected entities are marked with the dashed line and the selection markers. | 
| 6 | 2 bits + 1 bit | Outlines of the selected entities are marked with the dashed line and their properties are displayed in the Properties panel. | 
| 7 | all | Everything is switched on: the selected entity is marked with the dashed line and selection markers in the drawing; properties of the selected entity are displayed in the Properties panel. | 
Wechseln zu ABViewer