TsgExportParams
Unit:CADExport
Description
Defines export parameters.
| Field | Description |
|---|---|
| Version | Version of the output DXF file |
| PageWidth | Page width (in mm) |
| PageHeight | Page height (in mm) |
| Margin | Margin (in mm) |
| DrawMode | Draw mode (color/black-and-white/gray) |
| BackgroundColor | Background color |
| DefaultColor | Default color |
| Margin | Margin (in mm) |
| NullWidth | |
| LineWeightScale | Line weight scale |
| SaveLineWeight | |
| Quality | Quality of the output PDF file |
| LayoutNameExportMode | Layout export mode |
| Title | Title (for PDF documents) |
| Author | Author (for PDF documents) |
| Subject | Subject (for PDF documents) |
| Keywords | Keywords (for PDF documents) |
| Lineweights Line weights |
Syntax
type TsgExportParams = record
Version: Integer;
PageWidth: Double;
PageHeight: Double;
Margin: Double;
DrawMode: Integer;
BackgroundColor: Integer;
DefaultColor: Integer;
NullWidth: Double;
LineWeightScale: Double;
SaveLineWeight: Boolean;
Quality: Double;
LayoutExportMode: Integer;
LayoutNameExportMode: string;
Title, Author, Subject, Keywords: string;
LineWeights: string;
end;