|
Draw menu
Draw menu consists of the following items:
| • | Fast Entities Input button on the toolbar or Draw -> Fast Entities Input menu item switches on or off a special drawing mode. When you need to draw several entities of the same type (lines, text etc.) switch this mode on and draw entities without additional clicking its icon on the toolbar. |
| • | Quick Select button on the toolbar or Draw -> Quick Select menu item allows easy and quick selecting entities. |
| • | Pick button on the toolbar or Draw -> Pick menu item switches on a special mode when you can select entities of the open file by mouse pointer. |
| • | Text button on the toolbar or Draw -> Text menu item allows drawing three kinds of text entities: |
| • | Line button on the toolbar or Draw -> Line menu item allows drawing a straight line. |
| • | Polyline button on the toolbar or Draw -> Polyline menu item allows drawing a polyline. |
| • | Spline button on the toolbar or Draw -> Spline menu item allows drawing a spline. |
| • | Pen button on the toolbar or Draw -> Pen menu item allows drawing a freeform line. |
| • | Leader button on the toolbar or Draw -> Leader menu item allows drawing an arrow. |
| • | Dimension button on the toolbar or Draw -> Dimension menu item allows drawing a dimension. |
| • | Hatch button on the toolbar or Draw -> Hatch menu item allows drawing a hatch. |
| • | Rectangle button on the toolbar or Draw -> Rectangle menu item allows drawing a rectangle. |
| • | Circle button on the toolbar or Draw -> Circle menu item allows drawing a circle. |
| • | Ellipse button on the toolbar or Draw -> Ellipse menu item allows drawing an ellipse. |
| • | Arc button on the toolbar or Draw -> Arc menu item allows drawing an arc. |
| • | Image button on the toolbar or Draw -> Image menu item allows adding an image. |
| • | ViewPort button on the toolbar or Draw -> ViewPort menu item allows creating ViewPorts on the Layouts. |
| • | Block buttons on the toolbar or Draw -> Block menu item allow managing blocks: |
| o | Create Block button on the toolbar or Draw -> Block -> Create Block menu item allows creating a new block in the drawing. |
| o | Paste Block button on the toolbar or Draw -> Block -> Paste Block menu item allows inserting of a created block into the drawing. |
| • | Wipeout menu item Draw -> Wipeout allows creating invisible areas on the drawing. |
Default entities' properties are available on the Properties panel.
|